Gadolinium | |||||||||||||||
Application scope | The product uses gadolinium oxide as raw material to produce gadolinium metal by calcium thermal reduction method. It is mainly used as tube making material of nuclear reactor, working medium of magnetic refrigeration, magneto-optical recording material and non-ferrous alloy additive. | ||||||||||||||
Chemical composition | If the demander has special requirements for the products, it can be solved through consultation with our company! | ||||||||||||||
Product brand | Chemical content% not more than | ||||||||||||||
RE not less than | Sm/RE not less than | Rare earth impurity content | Non rare earth impurity content | ||||||||||||
Sm/RE | Eu/RE | Tb/RE | Dy/RE | Y/RE | Fe | C | Si | Ca | Mg | Al | O | W | |||
Gd-1 | 99 | 99 | 0.03 | 0.03 | 0.2 | 0.02 | 0.01 | 0.05 | 0.03 | 0.02 | 0.03 | 0.05 | 0.02 | 0.15 | 0.01 |
Gd-2 | 99 | 99.9 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.04 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.15 | 0.01 |
Gd-3 | 99 | 99.99 | 0.001 | 0.002 | 0.002 | 0.001 | 0.01 | 0.03 | 0.03 | 0.01 | 0.03 | 0.01 | 0.05 | 0.15 | 0.01 |
Packaging: the product is packaged in iron barrel, vacuumized or filled with inert gas for preservation, with a net weight of 50kg per barrel. |
包頭市鑭系新材料科技有限公司 專業(yè)從事于拋光粉,火石棒,靶材, 歡迎來電咨詢!
蒙ICP備2023000532號-1 蒙公網(wǎng)安備15020702000275號